Troy Lee Designs - Sizing Chart
Explore the sizing for regular Jerseys, Pants and Gloves. If your measurements fall between sizes, we recommend sizing up. Here's how to measure:
Head Circumference: Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
Chest: Using a soft (cloth) tape, measure around the fullest (largest) part of your chest, under your armpits, keeping the tape measure parallel with the ground.
Waist (half measurement): Place the measuring tape above your belly button, at the smallest part of your waist. Keep the tape snug, and ensure the tape is parallel to the floor.
Hip (half measurement): Place tape 4" above the crotch on a pair of your standard fitting pants. Measure from one hip to the other hip.
Sleeve: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
Glove Length: Measure from the base of hand to tip of middle finger.
Glove Width: Measure from fullest part of hand, not including thumb.
Inseam: Measure from your crotch down to the top of your foot.
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Adult Helmets:
SE3
ALPHA SIZE | CIRCUMFERENCE (CM) |
---|---|
XS | 53 - 54 |
S | 54 - 56 |
M | 56 - 58 |
L | 58 - 60 |
XL | 60 - 62 |
2XL | 62 - 64 |
SE4 GP
ALPHA SIZE | CIRCUMFERENCE (CM) |
---|---|
XS | 54 - 55 |
S | 55 - 56 |
M | 57 - 58 |
L | 58 - 59 |
XL | 60 - 61 |
2XL | 62 - 63 |
SE4 CARBON / COMPOSITE
ALPHA SIZE | CIRCUMFERENCE (CM) |
---|---|
XS | 54 - 55 |
S | 55 - 56 |
M | 57 - 58 |
L | 58 - 59 |
XL | 60 - 61 |
2XL | 62 - 63 |
SE5 CARBON / COMPOSITE
ALPHA SIZE | CIRCUMFERENCE (CM) |
---|---|
XS | 53 - 54 |
S | 55 - 56 |
M | 57 - 58 |
L | 58 - 59 |
XL | 60 - 61 |
2XL | 62 - 63 |
ALPHA SIZE | CHEST (IN) | SLEEVE (IN) | WAIST (IN) |
---|---|---|---|
S | 20 | 33.5 | 20 |
M | 21.5 | 34.5 | 21.5 |
L | 23 | 35.5 | 23 |
XL | 24.5 | 36.5 | 24.5 |
2XL | 26.5 | 37.5 | 26.5 |
ALPHA SIZE | CHEST (IN) | SLEEVE (IN) | CENTRE FRONT HPS (IN) |
---|---|---|---|
S | 20.5 | 36.5 | 26 |
M | 21.5 | 37.5 | 26.5 |
L | 22.5 | 38.5 | 27 |
XL | 23.5 | 39.5 | 27.5 |
2XL | 24.5 | 40.5 | 28 |
Adventure Jackets (Regular Sizing)
ALPHA SIZE | CHEST (IN) | SLEEVE (IN) | FRONT LENGTH (IN) |
---|---|---|---|
S | 24 | 25 | 26 |
M | 24 | 25 | 28 |
L | 25 | 26 | 29 |
XL | 26 | 27 | 29 |
2XL | 27 | 28 | 30 |
ALPHA SIZE | HALF WAIST (IN) | INSEAM (IN) |
---|---|---|
28 | 14.5 | 28.5 |
30 | 15.5 | 29.5 |
32 | 16.5 | 29.5 |
34 | 17.5 | 29.5 |
36 | 18.5 | 30.5 |
38 | 19.5 | 30.5 |
ALPHA SIZE | HALF WAIST (IN) | INSEAM (IN) |
---|---|---|
28 | 14.5 | 29 |
30 | 15.5 | 29 |
32 | 16.5 | 29 |
34 | 17.5 | 29 |
36 | 18.5 | 29 |
38 | 19.5 | 29 |
40 | 20.25 | 29 |
ALPHA SIZE | HALF WAIST (IN) | INSEAM (IN) |
---|---|---|
28 | 14 | 28.5 |
30 | 15 | 29.5 |
32 | 16 | 29.5 |
34 | 17 | 29.5 |
36 | 18 | 30.5 |
38 | 19 | 30.5 |
40 | 20 | 30.5 |
42 | 21 | 30.5 |
44 | 22 | 30.5 |
Mens Ace / GP / Flowline Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 20.4 | 9.6 |
M | 21 | 10 |
L | 21.8 | 10.4 |
XL | 22.5 | 10.8 |
2XL | 23 | 11 |
Mens Gambit / SE Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 20 | 9.2 |
M | 20.7 | 9.6 |
L | 21 | 10 |
XL | 22 | 10.4 |
2XL | 23 | 11 |
Mens Swelter Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 23 | 10.2 |
M | 23.8 | 10.6 |
L | 24.5 | 11 |
XL | 25 | 11.4 |
2XL | 26 | 12 |
Mens Air Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 20 | 9.2 |
M | 20.7 | 9.6 |
L | 21 | 10 |
XL | 22 | 10.4 |
2XL | 23 | 11 |
Womens Moto GP Jerseys (Regular Sizing)
ALPHA SIZE | CHEST (IN) | SLEEVE (IN) | WAIST (IN) |
---|---|---|---|
XS | 16 | 23 | 15 |
S | 17.5 | 23 | 16.5 |
M | 19 | 23.5 | 18 |
L | 20.5 | 24.5 | 19.5 |
XL | 22 | 24.5 | 21 |
ALPHA SIZE | WAIST (IN) | HALF HIP (IN) | INSEAM (IN) |
---|---|---|---|
2 | 25 | 18 | 29.5 |
4 | 27 | 19 | 29.5 |
6 | 29 | 20 | 29.5 |
8 | 31 | 21 | 29.5 |
10 | 33 | 22 | 29.5 |
12 | 35 | 23 | 29.5 |
14 | 36 | 24.5 | 29.5 |
16 | 38 | 26 | 29.5 |
Womens Gambit Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 18 | 9 |
M | 19 | 9.5 |
L | 20 | 10 |
XL | 20 | 10 |
2XL | 21 | 11 |
Womens Ace Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 19 | 8.5 |
M | 20 | 9 |
L | 20 | 9.5 |
XL | 21 | 10 |
2XL | 22 | 10 |
SE4 GP Youth Helmets
ALPHA SIZE | CIRCUMFERENCE (CM) |
---|---|
YM | 50 - 51 |
YL | 52 - 53 |
Youth Moto GP Jerseys (Regular Sizing)
ALPHA SIZE | CHEST (IN) | SLEEVE (IN) | WAIST (IN) |
---|---|---|---|
XS | 14 | 22.5 | 14 |
S | 15.5 | 24.5 | 15.5 |
M | 17 | 26.5 | 17 |
L | 18.5 | 28.5 | 18.5 |
XL | 20 | 30.5 | 20 |
Youth Moto GP Pants (Regular Sizing)
ALPHA SIZE | HALF WAIST (IN) | HIP (IN) | INSEAM (IN) |
---|---|---|---|
18 | 9.5 | 15 | 19 |
20 | 10.5 | 16 | 20 |
22 | 11.5 | 17 | 21 |
24 | 12.5 | 18 | 23 |
26 | 13.5 | 19 | 24 |
28 | 14.5 | 20 | 25 |
Youth GP/ Air Moto Gloves (Regular Sizing):
ALPHA SIZE | GLOVE LENGTH (CM) | GLOVE WIDTH (CM) |
---|---|---|
S | 15.8 | 7.2 |
M | 16.5 | 7.6 |
L | 17.2 | 8 |
XL | 17.9 | 8.4 |
2XL | 18.6 | 8.8 |
Shop the full Troy Lee Designs range here