Shoei Helmets - Sizing Chart
How to measure
- To determine where you call on the Shoei sizing chart (as a starting point for proper helmet fit), pass a soft, flexible tape measure horizontally around your head at a height of approximately one inch (2.5cm) above your eyebrows (the largest measurement around your forehead).
- Select the helmet size that is closest to your head measurement from the sizing guidelines above. If your head measurement falls between two helmets, first try on the smaller of the two helmets.
X-Spirit III Helmet Sizing Chart
X-Spirit III Helmet | XS | S | M | L | XL | 2XL |
Shell Size | XS | XS | M | L | XL | XL |
EPS Liner Size | XS | S | M | L | XL | XL |
Centre Pad (mm) | S9 | S9 | S9 | L9 | L9 | L9 |
Cheek Pad Thickness | 35mm | 35mm | 35mm | 35mm | 35mm | 31mm |
NXR Helmet Sizing Chart
NXR Helmet | XXS | XS | S | M | L | XL | 2XL |
Shell Size | S | S | S | M | L | XL | XL |
Centre Pad (mm) | S17 | S13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 43mm | 39mm | 35mm | 35mm | 35mm | 35mm | 31mm |
GT-Air Helmet Sizing Chart
GT-Air Helmet | XS | S | M | L | XL | 2XL |
Shell Size | XS | XS | XS | L | XL | XL |
EPS Liner Size | S | S | M | L | XL | XL |
Centre Pad (mm) | XS13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 39mm | 35mm | 35mm | 35mm | 35mm | 31mm |
RYD Helmet Sizing Chart
RYD Helmet | XS | S | M | L | XL | 2XL |
Shell Size | S | S | M | L | XL | XL |
Centre Pad (mm) | S17 / S13 / S9 | S13 / S9 / S5 | M13 / M9 / M5 | L13 / L9 / L5 | XL13 / XL9 / XL5 | XL13 / XL9 / XL5 |
Cheek Pad Thickness | 43 / 39 / 35 | 39 / 35 / 31 | 39 / 35 / 31 | 39 / 35 / 31 | 39 / 35 / 31 | 39 / 35 / 31 |
Neotec II Helmet Sizing Chart
Neotec II | XXS | XS | S | M | L | XL | 2XL |
Shell Size | M | M | M | M | L | XL | XL |
Centre Pad (mm) | XS13 | XS9 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 39mm | 35mm | 35mm | 35mm | 35mm | 35mm | 31mm |
J-Cruise Helmet Sizing Chart
J-Cruise Helmet | XS | S | M | L | XL | 2XL |
Shell Size | S | S | M | L | XL | XL |
EPS Liner Size | S | S | M | L | XL | XL |
Centre Pad (mm) | S13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 39mm | 35mm | 35mm | 35nn | 35mm | 31mm |
J.O Helmet Sizing Chart
J.O Helmet | XS | S | M | L | XL | 2XL |
Shell Size | S | S | M | L | XL | XL |
EPS Liner Size | S | S | M | L | XL | XL |
Centre Pad (mm) | S13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 39mm | 35mm | 35mm | 35mm | 35mm | 31mm |
RJ Platnium-R Helmet Sizing Chart
RJ Platnium-R Helmet | XS | S | M | L | XL | 2XL |
Shell Size | M | M | M | L | XL | XL |
EPS Liner Size | XS | M | M | L | XL | XL |
Centre Pad (mm) | XS9 | M13 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 35mm | 39mm | 35mm | 35mm | 35mm | 31mm |
Hornet Helmet Sizing Chart
Hornet Helmet | XS | S | M | L | XL | 2XL |
Shell Size | S | S | M | L | XL | XL |
EPS Liner Size | S | S | M | L | XL | XL |
Centre Pad (mm) | S13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 39mm | 35mm | 35mm | 35mm | 35mm | 31mm |
VFX-WR Helmet Sizing Chart
VFX-WR Helmet | XS | S | M | L | XL | 2XL |
Shell Size | S | S | M | L | XL | XL |
EPS Liner Size | S | S | M | L | XL | XL |
Centre Pad (mm) | S13 | S9 | M9 | L9 | XL9 | XL5 |
Cheek Pad Thickness | 35mm | 35nn | 35mm | 35mm | 35mm | 31mm |
Shop the full Shoei range now
If you have any futher questions, just reach out and our team will be happy to provide futher advice around correct fitment advice.