Richa Motorcycle Apparel - Sizing Chart
Richa Size Conversion Chart
Chest: Measure around the fullest part of the chest, under the armpits
Waist: Measure around the waistline, just above your hips
Hips: Measure at the fullest part of the hips.
Inseam: Measure straight down the inside leg from crotch to ankle
Hand Circumference: Wrap a measuring tape around your hand behind the knuckles, keep the tape snug. Use the largest of both measurements.
Mens Textile Jackets (Regular Sizing)ALPHA SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|
XS | 93 - 97 | 79 - 83 |
S | 98 - 102 | 84 - 88 |
M | 103 - 107 | 89 - 93 |
L | 108 - 112 | 94 - 98 |
XL | 113 - 117 | 99 - 103 |
2XL | 118 - 122 | 104 - 108 |
3XL | 123 - 127 | 109 - 113 |
4XL | 128 - 132 | 114 - 118 |
5XL | 133 - 137 | 119 - 123 |
6XL | 138 - 142 | 124 - 128 |
8XL | 148 - 152 |
134 - 138 |
ALPHA SIZE | HIP (CM) | INSEAM (CM) |
---|---|---|
XS | 85 - 90 | 79 - 83 |
S | 91 - 96 | 79 - 83 |
M | 97 - 102 | 79 - 83 |
L | 103 - 108 | 80 - 84 |
XL | 109 - 114 | 80 - 84 |
2XL | 115 - 120 | 80 - 84 |
3XL | 121 - 126 | 81 - 85 |
4XL | 127 - 132 | 81 - 85 |
5XL | 133 - 138 | 81 - 85 |
6XL | 139 - 144 | 81 - 85 |
8XL | 151 - 156 | 82 - 86 |
Mens Leather Jackets (Regular Sizing)
ALPHA SIZE | EURO SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|---|
2XS | 44 | 88 - 92 | 74 - 78 |
XS | 46 | 93 - 97 | 79 - 83 |
S | 48 | 98 - 102 | 84 - 88 |
M | 50 | 103 - 107 | 89 - 93 |
L | 52 | 108 - 112 | 94 - 98 |
XL | 54 | 113 - 117 | 99 - 103 |
2XL | 56 | 118 - 122 | 104 - 108 |
3XL | 58 | 123 - 127 | 109 - 113 |
4XL | 60 | 128 - 132 | 114 - 118 |
5XL | 62 | 133 - 137 | 119 - 123 |
6XL | 64 | 138 - 142 |
124 - 128 |
7XL | 66 | 148 - 152 |
134 - 138 |
EURO SIZE | HIP (CM) | INSEAM (CM) |
---|---|---|
44 | 79 - 84 | 79 - 83 |
46 | 85 - 90 | 79 - 83 |
48 | 91 - 96 | 79 - 83 |
50 | 97 - 102 | 79 - 83 |
52 | 103 - 108 | 80 - 84 |
54 | 109 - 114 | 80 - 84 |
56 | 115 - 120 | 80 - 84 |
58 | 121 - 126 | 81 - 85 |
60 | 127 - 132 | 81 - 85 |
62 | 133 - 138 | 81 - 85 |
64 | 139 - 144 | 81 - 85 |
66 | 151 - 156 | 82 - 86 |
Mens Gloves
ALPHA SIZE | HAND CIRCUMFERENCE (CM) |
XS | 18.7 - 19.7 |
S | 19.8 - 20.8 |
M | 20.9 - 21.9 |
L | 22 - 23 |
XL | 23 - 24 |
2XL | 24 - 25 |
3XL | 25 - 26 |
4XL | 26 - 27 |
5XL | 28 - 28.5 |
Womens Sizing
Womens Textile Jacket (Regular Sizing)
ALPHA SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|
XS | 83 - 87 | 61 - 65 |
S | 88 - 92 | 66 - 70 |
M | 93 - 97 | 71 - 75 |
L | 98 - 102 | 76 - 80 |
XL | 103 - 107 | 81 - 85 |
2XL | 108 - 112 | 86 - 90 |
3XL | 113 - 117 | 91 - 95 |
4XL | 118 - 122 | 96 - 100 |
EURO SIZE | HIP (CM) | INSEAM (CM) |
---|---|---|
XS | 94 - 97 | 74 - 78 |
S | 98 - 101 | 74 - 78 |
M | 102 - 105 | 74 - 78 |
L | 106 - 109 | 75 - 79 |
XL | 110 - 113 | 75 - 79 |
2XL | 114 - 117 | 75 - 79 |
3XL | 118 - 122 | 76 - 80 |
4XL | 123 - 127 | 76 - 80 |
Womens Leather Jackets (Regular Sizing)
ALPHA SIZE | NZ SIZE | EURO SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|---|---|
XS | 6 | 34 | 83 - 87 | 61 - 65 |
S | 8 | 36 | 88 - 92 | 66 - 70 |
M | 10 | 38 | 93 - 97 | 71 - 75 |
L | 12 | 40 | 98 - 102 | 76 - 80 |
XL | 14 | 42 | 103 - 107 | 81 - 85 |
2XL | 16 | 44 | 108 - 112 | 86 - 90 |
3XL | 18 | 46 | 113 - 117 | 91 - 95 |
4XL | 20 | 48 | 118 - 122 | 96 - 100 |
5XL | 22 | 50 | 123 - 127 | 101 - 105 |
6XL | 24 | 52 | 128 - 132 | 106 - 110 |
Womens Leather Pants (Regular Sizing)
EURO SIZE | HIP (CM) | INSEAM (CM) |
---|---|---|
34 | 94 - 97 | 74 - 78 |
36 | 98 - 101 | 74 - 78 |
38 | 102 - 105 | 75 - 79 |
40 | 106 - 109 | 75 - 79 |
42 | 110 - 113 | 75 - 79 |
44 | 114 - 117 | 75 - 79 |
46 | 118 - 122 | 76 - 80 |
48 | 123 - 127 | 76 - 80 |
50 | 128 - 132 | 76 - 80 |
52 | 133 - 137 | 76 - 80 |
Kodi Leggings
EURO SIZE | NZ SIZE | WAIST (CM) | HIPS (CM) | INSEAM (CM) |
22 | 6 | 58 | 80 | 70.4 |
24 | 8 | 62 | 84 | 71 |
26 | 10 | 66 | 88 | 71.6 |
28 | 12 | 70 | 92 | 72.2 |
30 | 14 | 74 | 96 | 72.8 |
32 | 16 | 78 | 100 | 73.4 |
34 | 18 | 82 | 104 | 74 |
36 | 20 | 86 | 108 | 74.6 |
38 | 22 | 90 | 112 | 75.2 |
40 | 24 | 94 | 116 | 75.8 |
42 | 26 | 98 | 120 | 76.4 |
Womens Gloves
ALPHA SIZE | HAND CIRCUMFERENCE (CM) |
XS | 16.1 - 17.1 |
S | 17.2 - 18.2 |
M | 18.3 - 19.3 |
L | 19.4 - 20.4 |
XL | 20.5 - 21.5 |
2XL | 21.6 - 22.6 |
3XL | 22.7 - 23.7 |
4XL | 23.8 - 24.8 |
5XL | 24.9 - 25.9 |
Shop the full Richa range here
If you have any futher questions, just reach out and our team will be happy to provide futher advice around correct fitment advice.