Rev'it - Sizing Chart
Explore the sizing for regular Men's Jackets, Pants and Gloves. If your measurements fall between sizes, we recommend sizing up. Here's how to measure:
Chest: Using a soft (cloth) tape, measure around the fullest (largest) part of your chest, under your armpits, keeping the tape measure parallel with the ground.
Height: Without shoes on, stand your back to the wall and keep your feet together. Measure from the floor to the top of your head.
Arm: (Shoulder to wrist): Stand up straight with your arms at your sides, measuring from the summit of your shoulder down to your wrist bone. Use the outside of your arm for measuring.
Waist: Place the measuring tape above your belly button, at the smallest part of your waist. Keep the tape snug, and ensure the tape is parallel to the floor.
Hand Circumference: Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ALPHA SIZE | EURO SIZE | CHEST (CM) | WAIST (CM) |
---|---|---|---|
S | 44 | 86 - 90 | 76 - 79 |
S | 46 | 91 - 94 | 80 - 83 |
M | 48 | 95 - 98 | 84 - 87 |
M/L | 50 | 99 - 102 | 88 - 91 |
L | 52 | 103 - 106 | 92 - 95 |
XL | 54 | 107 - 110 | 96 - 100 |
XL | 56 | 111 - 114 | 101 - 105 |
XL/XXL | 58 | 115 - 118 | 106 - 110 |
XYL | 60 | 119 - 122 | 111 - 115 |
XYL | 62 | 123 - 128 | 116 - 120 |
XZL/5XL | 64 | 129 - 134 |
121 - 125 |
5XL/6XL | 66 | 135 - 140 |
126 - 130 |
EURO SIZE | WAIST (IN) | HIP (CM) | HEIGHT (CM) | INSEAM (CM) |
---|---|---|---|---|
44 | 28 | 92 - 94 | 177 - 179 | 79 - 81 |
46 | 30 - 31 | 95 - 98 | 178 - 180 | 80 - 82 |
48 | 31 - 32 | 98 - 101 | 179 - 181 | 80 - 82 |
50 | 32 - 33 | 101 - 104 | 180 - 182 | 81 - 83 |
52 | 34 | 105 - 108 | 181 - 183 | 82 - 84 |
54 | 36 | 109 - 112 | 182 - 184 | 83 - 85 |
56 | 38 | 112 - 116 | 183 - 185 | 84 - 86 |
58 | 40 | 117 - 120 | 184 - 186 | 85 - 87 |
60 | 42 | 121 - 124 | 185 - 187 | 86 - 88 |
62 | 44 | 125 - 128 | 186 - 188 | 87 - 89 |
64 | 46 | 129 - 132 | 187 - 189 | 88 - 90 |
66 | 48 | 133 - 136 | 187 - 189 | 88 - 90 |
Mens Footwear (Regular Sizing)
EURO SIZE | US SIZE | UK SIZE |
38 | 5.5 | 5 |
39 | 6 | 5.5 |
40 | 7 | 6.5 |
41 | 7.5 | 7 |
42 | 8.5 | 8 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
45 | 10.5 | 10 |
46 | 11.5 | 11 |
47 | 12 | 11.5 |
Mens Gloves
ALPHA SIZE | HAND CIRCUMFERENCE (CM) |
XS | 190.5 |
S | 203 |
M | 216 |
L | 229 |
XL | 241.5 |
2XL | 254 |
3XL | 266.5 |
4XL | 279 |
Womens Jackets (Regular Sizing)
ALPHA SIZE | EURO SIZE | NZ SIZE | BUST (CM) | WAIST (CM) |
---|---|---|---|---|
XS | 34 | 6 | 79 - 82 | 63 - 66 |
XS | 36 | 8 | 83 - 86 | 67 - 70 |
S | 38 | 9 | 87 - 90 | 71 - 74 |
M | 40 | 10 | 91 - 94 | 75 - 78 |
M | 42 | 12 | 95 - 98 | 79 - 82 |
L | 44 | 14 | 99 - 103 | 83 - 87 |
L | 46 | 16 | 104 - 108 | 88 - 92 |
XL | 48 | 18 | 109 - 113 | 93 - 97 |
EURO SIZE | NZ SIZE | WAIST (CM) | HIP (CM) |
---|---|---|---|
34 | 6 | 63.5 - 66 | 89 |
36 | 8 | 66 - 68.6 | 91 - 94 |
38 | 9 | 71 - 74 | 94 - 97 |
40 | 10 | 74 - 76 | 99 |
42 | 12 | 79 - 81 | 102 - 104 |
44 | 14 | 81 - 87 | 104 - 107 |
46 | 16 | 87 - 89 | 107 - 109 |
48 | 18 | 89 - 91 | 112 |
Womens Jeans (Regular Sizing)
EURO SIZE | NZ SIZE | WAIST (CM) | HIP (CM) |
24 | 6 | 71 | 85 - 88 |
26 | 7 | 76 | 89 - 91 |
27/28 | 8/9 | 79 | 91 - 95 |
29 | 10 | 84 | 97 - 98 |
30/31 | 11/12 | 87 | 99 - 102 |
32 | 13 | 91 | 102 - 104 |
33/34 | 14 | 96 | 105 - 108 |
Womens Footwear (Regular Sizing)
EURO SIZE | US SIZE | UK SIZE |
35 | 4.5 | 2.5 |
36 | 5.5 | 3.5 |
37 | 6.5 | 4..5 |
38 | 7.5 | 5.5 |
39 | 8.5 | 6.5 |
40 | 9.5 | 7.5 |
41 | 10.5 | 8.5 |
42 | 11.5 | 9.5 |
Womens Gloves
ALPHA SIZE | HAND CIRCUMFERENCE (CM) |
S | 178 |
M | 190.5 |
L | 203 |
XL | 216 |
Shop the full Rev'it range here