ONEAL - Sizing Chart
ONEAL Men's Sizing
Explore the sizing for regular Men's Jerseys, Pants and Gloves. If your measurements fall between sizes, we recommend sizing up. Here's how to measure:
Chest: Using a soft (cloth) tape, measure around the fullest (largest) part of your chest, under your armpits, keeping the tape measure parallel with the ground.
Height: Without shoes on, stand your back to the wall and keep your feet together. Measure from the floor to the top of your head.
Waist: Place the measuring tape above your belly button, at the smallest part of your waist. Keep the tape snug, and ensure the tape is parallel to the floor.
Hips: Measure the circumference, from pelvic bone to pelvic bone, at the widest part of the waist.
Hand Circumference: Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| ALPHA SIZE | CHEST (CM) |
|---|---|
| SM | 81 - 86 |
| MD | 89 - 94 |
| LG | 97 - 102 |
| XL | 104 - 110 |
| 2XL | 112 - 117 |
| 3XL | 120 - 127 |
| ALPHA SIZE | WAIST (IN) | HIPS (CM) |
|---|---|---|
| 28 | 28 - 30 | 86 - 89 |
| 30 | 30 - 32 | 91 - 94 |
| 32 | 32 - 34 | 97 - 99 |
| 34 | 34 - 36 | 102 - 104 |
| 36 | 36 - 38 | 107 - 109 |
| 38 | 38 - 40 | 112 - 114 |
| 40 | 40 - 42 | 117 - 119 |
| 42 | 42 - 44 | 122 - 125 |
| 44 | 44 - 46 | 127 - 130 |
| 46 | 46 - 48 | 132 - 135 |
Mens Gloves
| ALPHA SIZE | HAND WIDTH (CM) |
|---|---|
| SM | 20 |
| MD | 23 |
| LG | 25 |
| XL | 28 |
| 2XL | 30 |
| 3XL | 33 |
| 4XL | 36 |
Mens Footwear
| US SIZE | EU SIZE |
|---|---|
| 6 | 38 |
| 7 | 39 |
| 7.5 | 40 |
| 8 | 41 |
| 9 | 42 |
| 10 | 43 |
| 10.5 | 44 |
| 11 | 45 |
| 12 | 46 |
| 13 | 47 |
Adult Helmets
| ALPHA SIZE | CIRCUMFERENCE (CM) |
| XS | 53 - 54 |
| S | 55 - 56 |
| M | 57 - 58 |
| L | 59 - 60 |
| XL | 61 - 62 |
| 2XL | 63 - 64 |
ONEAL Women's Sizing
Explore the sizing for regular Women's Jackets and Pants. If your measurements fall between sizes, we recommend sizing up
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Womens Jerseys (Regular Sizing)
| EURO SIZE | ALPHA SIZE | CHEST (CM) | BUST (CM) | ARM (CM) |
|---|---|---|---|---|
| 40 | 6/XS | 82 - 86 | 86 - 90 | 54 - 55 |
| 42 | 8/S | 86 - 90 | 90 - 94 | 56 - 57 |
| 44 | 10/M | 90 - 94 | 94 - 98 | 58 - 59 |
| 46 | 12/L | 94 - 98 | 98 - 102 | 60 - 61 |
| 48 | 14/XL | 98 - 102 | 102 - 106 | 62 - 63 |
| 50 | 16/2XL | 102 - 106 | 106 - 110 | 62 - 63 |
| 52 | 18/3XL | 106 - 110 | 110 - 114 | 64 - 65 |
Womens Pants (Regular Sizing)
| WAIST (IN) | ALPHA SIZE | HIPS (CM) |
| 23 - 24 | 1/2 | 85 - 88 |
| 25 - 26 | 3/4 | 90 - 93 |
| 27 - 28 | 5/6 | 93 - 95 |
| 29 - 30 | 7/8 | 95 - 98 |
| 31 - 32 | 9/10 | 98 - 102 |
| 33 - 34 | 11/12 | 102 - 105 |
| 35 - 36 | 13/14 | 105 - 109 |
Womens Glove Sizing
| ALPHA SIZE | HAND WIDTH (CM) |
|---|---|
| XS | 20 |
| SM | 23 |
| MD | 25 |
| LG | 28 |
| XL | 30 |
Womens Footwear
| US SIZE | EU SIZE |
|---|---|
| 5 | 35 |
| 6 | 36 |
| 7 | 37.5 |
| 8 | 39 |
| 9 | 40 |
| 10 | 41 |
| 11 | 42 |
| 12 | 43 |
ONEAL Youth Sizing
Youth 1SRS Helmets
| ALPHA SIZE | CIRCUMFERENCE (CM) |
| M | 48 |
| L | 49 - 50 |
| XL | 51 - 52 |
Youth 2SRS Helmets
| ALPHA SIZE | CIRCUMFERENCE (CM) |
| S | 49 - 50 |
| M | 51 - 52 |
| L | 53 - 54 |
Youth Jersey Sizing
| ALPHA SIZE | CHEST (CM) |
| XS | 56 - 58 |
| S | 61 - 64 |
| M | 66 - 69 |
| L | 71 - 74 |
| XL | 76 - 79 |
Youth Pant Sizing
| WAIST (IN) | ALPHA SIZE | HIPS (CM) |
| 18 | 2/3 | 46 - 48 |
| 20 | 4/5 | 51 - 53 |
| 22 | 5/6 | 56 - 58 |
| 24 | 8/10 | 61 - 64 |
| 26 | 12/14 | 66 - 69 |
| 28 | 28 | 71 - 74 |
Youth Glove Sizing
| ALPHA SIZE | HAND (CM) |
| XS 1/2 | 13 - 14 |
| SM 3/4 | 14 - 14.3 |
| MD | 14.3 - 15 |
| LG | 15 - 15.5 |
| XL | 15.5 - 16.1 |
ONEAL Boot Sizing:
ONEAL Adult Boot Sizing
| US SIZE | EURO SIZE | FOOT LENGTH (CM) |
| 7 | 39 | 26.5 |
| 7.5 | 40 | 27 |
| 8 | 41 | 27.5 |
| 9 | 42 | 28.3 |
| 10 | 43 | 29.1 |
| 10.5 | 44 | 29.6 |
| 11 | 45 | 29.8 |
| 12 | 46 | 30.9 |
| 13 | 47 | 31.8 |
| 14 | 48 | 32.4 |
ONEAL Youth Boot Sizing
| US SIZE | EURO SIZE | FOOT LENGTH (CM) |
| 11 | 10 | 19.1 |
| 12 | 11 | 19.8 |
| 13 | 12 | 20.7 |
| 1 | 13 | 21.6 |
| 2 | 1 | 22.4 |
| 3 | 2 | 23.2 |
| 4 | 3 | 24.1 |
| 5 | 4 | 24.9 |
| 6 | 5 | 25.8 |
Shop the full ONEAL range
If you have any further questions, just reach out and our team will be happy to provide further advice around correct fitment advice.

