Fox Racing - Sizing Chart
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Men's Moto
Men's Jersey
SIZE | HEIGHT | CHEST |
---|---|---|
S | 5'6"- 5'8" | 35"- 37" |
M | 5'8"- 5'10" | 38"- 40" |
L | 5'10"- 6' | 41"- 43" |
XL | 5'11"- 6'1" | 44"- 46" |
XXL | 6'- 6'2" | 47"- 50" |
XXXL | 6'- 6'2" |
51"- 54" |
Men's Pants
SIZE | NUMERIC SIZE | HEIGHT | PANT WAIST | HIP |
---|---|---|---|---|
S | 28" | 5'6"- 5'8" | 30" | 34"- 35" |
M | 30" | 5'8"- 5'10" | 32" | 36"- 37" |
M | 32" | 5'8"- 5'10" | 34" | 38"- 39" |
L | 34" | 5'10"- 6' | 36" | 40"- 41" |
XL | 36" | 5'11"- 6'1" | 38" | 42"- 43" |
XXL | 38" | 6'- 6'2" | 40" | 44"- 45" |
XXL | 40" | 6'- 6'2" | 42" | 46"- 47" |
XXXL | 42" | 6'- 6'2" | 44" | 48"- 49" |
XXXL | 44" | 6'- 6'2" | 46" | 50"- 51" |
Men's Gloves
S (8) | M (9) | L (10) | XL (11) | XXL (12) | XXXL (13) | XXXXL (14) |
---|---|---|---|---|---|---|
182mm - 188mm, 7.125" - 7.375" | 188mm - 194mm, 7.375" - 7.625" | 194mm - 200mm, 7.625" - 7.875" | 200mm - 206mm, 7.875" - 8.125" | 206mm - 212mm, 8.125" - 8.375" | 212mm - 218mm, 8.375" - 8.625" | 218mm - 224mm, 8.625" - 8.875" |
Men's Boots
US SIZE | UK SIZE | CM |
8 | 7 | 25.2 |
9 | 8 | 26 |
10 | 9 | 26.8 |
11 | 10 | 27.8 |
12 | 11 | 28.6 |
13 | 12 | 29.4 |
Mirer Knee Brace Socks
ALPHA SIZE | USA SIZE | UK SIZE | EURO SIZE |
S | 9 - 11 | 5 - 7 | 39 - 42 |
M | 9 - 11 | 5 - 7 | 39 - 42 |
L | 11 - 13 | 7 - 9.5 | 43 - 45 |
XL | 11 - 13 | 7 - 9.5 | 43 - 45 |
Women's Moto
Women's Jerseys
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XS | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
S | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
M | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
L | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
XL | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Women's Pants
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
Women's Gloves
S (8) | M (9) | L (10) | XL (11) |
---|---|---|---|
170mm - 176mm, 6.625" - 6.875" | 176mm - 182mm, 6.875" - 7.125" | 182mm - 188mm, 7.125" - 7.375" | 188mm - 194mm, 7.375" - 7.625" |
Women's Boots
US SIZE | UK SIZE | CM |
5 | 2.5 | 21.6 |
6 | 3.5 | 22.5 |
7 | 4.5 | 23.5 |
8 | 5.5 | 24.1 |
9 | 6.5 | 25.1 |
10 | 7.5 | 25.9 |
11 | 8.5 | 26.7 |
Youth Moto
Youth Jerseys
ALPHA SIZE | AGE | HEIGHT | CHEST |
---|---|---|---|
S | 6/7 | 46"- 49" | 24"- 25" |
M | 8 | 50"- 53" | 26"- 27" |
L | 10/12 | 54"- 59" | 28"- 29" |
XL | 14 | 60"- 64" | 30"- 31" |
Youth Pants
ALPHA SIZE | NUMERIC SIZE | AGE | HEIGHT | WAIST |
---|---|---|---|---|
S | 22" | 6/7 | 46"- 49" | 22"- 23" |
M | 24" | 8 | 50"- 53" | 24"- 25" |
L | 26" | 10/12 | 54"- 59" | 26"- 27" |
XL | 28" | 14 | 60"- 64" | 28"- 29" |
Youth Gloves
YXS (4) | YS (5) | YM (6) | YL (7) |
---|---|---|---|
132mm - 138mm, 5.25" - 5.375" | 138mm - 144mm, 5.375" - 5.625" | 144mm - 150mm, 5.625" - 5.875" | 150mm - 156mm, 5.875" - 6.125" |
Kids Moto
Kids Jerseys
ALPHA SIZE | AGE | HEIGHT (CM) | CHEST (CM) |
---|---|---|---|
KS | 4 | 102 - 107 | 55.9 |
KM | 5 | 107 - 112 | 58.4 |
Kids Pants
ALPHA SIZE | AGE | INSEAM (CM) | HEIGHT (CM) | WAIST (CM) |
---|---|---|---|---|
K4 | 4 | 38.4 | 102 - 107 | 53.3 |
K5 | 5 | 42 | 107 - 112 | 54.6 |
Kids Gloves
KS (CM) | KM (CM) |
13 - 13.4 | 13.4 - 13.6 |
Kids Boots
US SIZE | UK SIZE | EU SIZE | LENGTH (CM) |
K10 | K9 | 27.5 | 17 |
K11 | K10 | 29 | 18 |
K12 | K11 | 30 | 18.5 |
K13 | K13 | 31 | 19.5 |
Helmets
Youth V1 Helmet
SIZE | CM | IN |
---|---|---|
YS | 47cm - 48cm | 18 1/2" - 19" |
YM | 49cm - 50cm | 19 1/4" - 19 3/4" |
YL | 51cm - 52cm | 20" - 20 1/2" |
Adult V1 & V2 Helmet
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
---|---|---|---|---|
XS | 53cm - 54cm | 20 7/8" - 21 1/4" | 40mm | 2.75lbs - 3lbs |
S | 55cm - 56cm | 21 5/8" - 22" | 35mm | 2.75lbs - 3lbs |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 35mm | 3lbs - 3.25lbs |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 30mm | 3lbs - 3.25lbs |
XL | 61cm - 62cm | 24" - 24 3/8" | 35mm | 3.25lbs - 3.5lbs |
XXL | 63cm - 64cm | 24 3/4" - 25 1/8" | 30mm | 3.25lbs - 3.5lbs |
Adult V3 Helmet
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
---|---|---|---|---|
S | 55cm - 56cm | 21 5/8" - 22" | 35mm | 2.75lbs - 3lbs |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 35mm | 3lbs - 3.25lbs |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 30mm | 3lbs - 3.25lbs |
XL | 61cm - 62cm | 24" - 24 3/8" | 35mm | 3.25lbs - 3.5lbs |
Roost Deflectors
Raptor
S/M | L/XL | |
---|---|---|
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
Airframe Pro Jacket
S/M | L/XL | |
---|---|---|
Height | 5'3" - 5'10" | 5'10" - 6'1" |
Chest | 33" - 40" | 41" - 46" |
Pee Wee Chest Deflector
S/M | L/XL | |
---|---|---|
Age | 3 - 5 | 5 - 7 |
Belts
Performance Belts - Black Belt / Turbo Kidney Belt
YOUTH | REGULAR | XL |
---|---|---|
22" - 30" | 28" - 30" | 34" - 44" |
Mens Casual
Mens Tops - Size Chart
ALPHA SIZE | HEIGHT | CHEST |
---|---|---|
S | 5'6"- 5'8" | 35"- 37" |
M | 5'8"- 5'10" | 38"- 40" |
L | 5'10"- 6' | 41"- 43" |
XL | 5'11"- 6'1" | 44"- 46" |
XXL | 6'- 6'2" | 47"- 50" |
XXXL | 6'- 6'2" | 51"- 54" |
Mens Bottoms - Size Chart
SIZE | NUMERIC SIZE | HEIGHT |
---|---|---|
S | 28" | 5'6"- 5'8" |
M | 30" | 5'8"- 5'10" |
M | 32" | 5'8"- 5'10" |
L | 34" | 5'10"- 6' |
XL | 36" | 5'11"- 6'1" |
XXL | 38" | 6'- 6'2" |
XXL | 40" | 6'- 6'2" |
XXXL | 42" | 6'- 6'2" |
XXXL | 44" | 6'- 6'2" |
Mens Belts - Size Chart
S | M | L | XL |
---|---|---|---|
28"- 32" | 32"- 34" | 36"- 38" | 40"- 42" |
Mens Socks - Size Chart (USA Sizing)
S/M | L/XL |
---|---|
9 - 11 | 11 - 13 |
Womens Casual
Womens Tops
SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XS | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
S | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
M | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
L | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
XL | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Womens Bottoms
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
Womens Swim
SIZE | NUMERIC SIZE | CHEST | CUP SIZE | HIP (FULLEST PART) |
---|---|---|---|---|
XS | 0/2 | 32.5"- 33.5" | AA - A CUP | 35"- 36" |
S | 4/6 | 34"- 35" | B CUP | 36.5"- 37.5" |
M | 8/10 | 35.5"- 36.5" | B - C CUP | 38"- 39" |
L | 12 | 37.5"- 38.5" | C CUP | 40"- 41" |
XL | 14 | 39.5"- 40.5" | D CUP | 42"- 43" |
Youth Casual
Youth Tops
ALPHA SIZE | AGE | HEIGHT | CHEST |
---|---|---|---|
S | 6/7 | 46"- 49" | 24"- 25" |
M | 8 | 50"- 53" | 26"- 27" |
L | 10/12 | 54"- 59" | 28"- 29" |
XL | 14 | 60"- 64" | 30"- 31" |
Youth Bottoms
ALPHA SIZE | NUMERIC SIZE | AGE | HEIGHT | WAIST |
---|---|---|---|---|
S | 22" | 6/7 | 46"- 49" | 22"- 23" |
M | 24" | 8 | 50"- 53" | 24"- 25" |
L | 26" | 10/12 | 54"- 59" | 26"- 27" |
XL | 28" | 14 | 60"- 64" | 28"- 29" |
Body Diagram
A | Head To measure the head circumference, place the tape around the head just about an inch above the eyebrows. B | Chest To measure the chest circumference, place the tape around the fullest part of the chest, under the arms. C | Waist To measure the waist circumference, place a tape measure around your bare stomach just above the upper hip bone. D | Hip Measure the circumference about 23cm/9in below the waistline. Stand with feet together. E | Inseam Measure from the crotch to the bottom of the leg (or desired length of hem), running vertically down the inside of the leg. F | Outseam Measure from waistline to the bottom of the leg (or desired length of hem), running vertically down the outside of the leg. G | Thigh To measure the thigh circumference, place the tape around the fullest part of the thigh, below the crotch. |
If you have any futher questions, just reach out and our team will be happy to provide futher advice around correct fitment advice.