EVS Protection - Sizing Chart

EVS Sizing Guidelines
SX01 / SX02 Knee Braces
| ALPHA SIZE | MID KNEE (CM) |
| Youth (SX01) | 27 - 30 |
| SM | 30 - 34 |
| MD | 34 - 38 |
| LG | 38 - 42 |
| XL | 42 - 46 |
Epic (Knee Guards)
| ALPHA SIZE | HEIGHT (CM) |
| SM/MD | Under 154 |
| XL/XXL | 154 + |
TP199/ TP199 LITE (Knee Guards)
| ALPHA SIZE | HEIGHT (CM) | WEIGHT (KG) |
| Youth (SX01) | Up to 15 | Up to 41 |
| SM/MD | 152 - 178 | 41 - 75 |
| XL/XXL | 178 + | 75 + |
F2 (Chest Protector)
| ALPHA SIZE | WEIGHT (KG) |
| SM | Under 34 |
| MD | 34 - 64 |
| LG | 64 - 86 |
| XL | 86 + |
F1 / Revo 5 / Revo 4 (Chest Protector)
| ALPHA SIZE | WEIGHT (KG) |
| SM/MD | Under 57 |
| XL/XXL | 34 - 38 |
Youth Bantam (Chest Protector)
| ALPHA SIZE | AGE RANGE (YEARS) |
| S/M | 3 - 5 |
| X/XXL | 6 - 9 |
R4 / R3 / R2 (Race Collars)
| ALPHA SIZE | HEIGHT (CM) | WEIGHT (KG) |
| YOUTH | Under 160 | Under 48 |
| ADULT | 160 + | 48 + |
SB05 / SB04 / SB03 / SB02 (Shoulder Support)
| ALPHA SIZE | CHEST (CM) |
| S | 76 - 91 |
| M | 91 - 101 |
| L | 101 - 111 |
| XL | 111 - 121 |
| 2XL | 121 - 132 |
G7 / G7 Lite / Comp Suit (Body Armour)
| ALPHA SIZE | CHEST (CM) |
| S | 76 - 84 |
| M | 84 - 91 |
| L | 91 - 99 |
| XL | 99 - 107 |
| 2XL | 107 - 114 |
| 3XL | 114 - 123 |
| 4XL | 123 - 130 |
Youth Comp Suit (Body Armour)
| ALPHA SIZE | HEIGHT (CM) |
| S | 112 - 132 |
| M | 132 - 145 |
| L | 145 - 160 |
Ballistic (Body Armour)
| ALPHA SIZE | CHEST (CM) |
| S | 76 - 84 |
| M | 84 - 91 |
| L | 91 - 99 |
| XL | 99 - 107 |
| 2XL | 107 - 114 |
| 3XL | 114 - 123 |
Shop the full EVS range now
If you have any further questions, just reach out and our team will be happy to provide further advice around correct fitment advice.
