Dainese - Sizing Chart
Dainese Men's Jacket Sizing
If your measurements fall between sizes, we recommend sizing up. Here's how to measure:
Chest: Using a soft (cloth) tape, measure around the fullest (largest) part of your chest, under your armpits, keeping the tape measure parallel with the ground.
Height: Without shoes on, stand your back to the wall and keep your feet together. Measure from the floor to the top of your head.
Arm: (Shoulder to wrist): Stand up straight with your arms at your sides, measuring from the summit of your shoulder down t your wrist bone. Use the outside of your arm for measuring.
Neck: Measure the circumference of your neck, placing the measuring tape just under your larynx (voice box).
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | WAIST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
42 | XS | 32 | 82 - 86 | 70 - 74 | 55 - 56 | 163 - 166 |
44 | SM | 34 | 86 - 90 | 74 - 78 | 56 - 57 | 166 - 169 |
46 | SM | 36 | 90 - 94 | 78 - 82 | 57 - 58 | 169 - 172 |
48 | MD | 38 | 94 - 98 | 82 - 86 | 58 - 59 | 172 - 175 |
50 | MD | 40 | 98 - 102 | 86 - 90 | 59 - 60 | 175 - 178 |
52 | LG | 42 | 102 - 106 | 90 - 94 | 60 - 61 | 178 - 181 |
54 | LG | 44 | 106 - 110 | 94 - 98 | 61 - 62 | 181 - 184 |
56 | XL | 46 | 110 - 114 | 98 - 102 | 62 - 63 | 184 - 187 |
58 | XL | 48 | 114 - 118 | 102 - 106 | 62 - 63 | 187 - 188 |
60 | 2XL | 50 | 118 - 122 | 106 - 110 | 63 - 64 | 188 - 189 |
62 | 3XL | 52 | 122 - 126 | 110 - 114 | 63 - 64 | 189 - 190 |
64 | 4XL | 54 | 126 - 130 | 114 - 118 | 64 - 65 |
190 - 191 |
Mens Jackets (Short Sizing)
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | WAIST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
46 (Short) | XS | 33 | 83 - 89 | 81 - 87 | 51 - 53 | 156 - 161 |
48 (Short) | SM | 36 | 89 - 95 | 87 - 90 | 53 - 55 | 161 - 165 |
50 (Short) | MD | 39 | 95 -101 | 90 - 93 | 55 - 57 | 165 - 170 |
52 (Short) | LG | 42 | 101 - 107 | 93 - 99 | 57 - 58 | 170 - 174 |
54 (Short) | XL | 45 | 107 - 113 | 99 - 102 | 58 - 59 | 174 - 178 |
56 (Short) | 2XL | 48 | 113 - 119 | 102 - 105 | 59 - 60 | 178 - 180 |
58 (Short) | 3XL | 51 | 119 - 125 | 105 - 111 | 60 - 61 | 180 - 181 |
60 (Short) | 4XL | 54 | 125 - 131 | 111 - 117 | 60 - 61 | 181 - 183 |
Mens Jackets (Tall Sizing)
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | WAIST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
46 (Tall) | XS | 33 | 83 - 89 | 75 - 81 | 57 - 59 | 172 - 177 |
48 (Tall) | SM | 36 | 89 - 95 | 81 - 84 | 59 - 61 | 177 - 181 |
50 (Tall) | MD | 39 | 95 -101 | 84 - 87 | 61 - 63 | 181 - 186 |
52 (Tall) | LG | 42 | 101 - 107 | 87 - 93 | 63 - 64 | 186 - 190 |
54 (Tall) | XL | 45 | 107 - 113 | 93 - 96 | 64 - 65 | 190 - 194 |
56 (Tall) | 2XL | 48 | 113 - 119 | 96 - 99 | 65 - 66 | 194 - 196 |
58 (Tall) | 3XL | 51 | 119 - 125 | 99 - 105 | 66 - 67 | 196 - 197 |
60 (Tall) | 4XL | 54 | 125 - 131 | 105 - 111 | 66 - 67 | 197 - 199 |
Mens Race Suit (Regular Sizing)
EURO SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) | INSEAM (IN) |
44 | 88 | 76 | 90 | 30 |
46 | 92 | 80 | 94 | 31 |
48 | 96 | 84 | 98 | 32 |
50 | 100 | 88 | 102 | 32 |
52 | 104 | 92 | 106 | 33 |
54 | 108 | 96 | 110 | 33 |
56 | 112 | 102 | 116 | 34 |
58 | 116 | 105 | 120 | 34 |
60 | 120 | 109 | 124 | 34 |
Mens Trousers (Regular Sizing)
EURO SIZE | ALPHA SIZE | WAIST (CM) | HIPS (CM) | INCH SIZE |
46 | S | 76 | 90 | 29 |
46 | S | 80 | 94 | 30 |
48 | M | 84 | 98 | 31 |
50 | M | 88 | 102 | 32 |
50 | L | 92 | 106 | 33 |
52 | L | 96 | 110 | 34 |
52 | XL | 102 | 116 | 35 |
54 | XL | 105 | 120 | 36 |
54 | 2XL | 109 | 124 | 37 |
Womens Jackets (Regular Sizing)
EURO SIZE | ALPHA SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
38 | 2XS | 78 | 58 | 84 |
40 | XS | 82 | 62 | 88 |
42 | S | 86 | 66 | 92 |
44 | M | 90 | 70 | 96 |
46 | M | 94 | 74 | 100 |
48 | L | 98 | 78 | 104 |
50 | XL | 102 | 82 | 108 |
52 | XL | 106 | 86 | 112 |
Womens Trousers (Regular Sizing)
EURO SIZE | ALPHA SIZE | INCH SIZE | WAIST (CM) | HIPS (CM) |
40 | XS | 26 | 62 | 88 |
42 | S | 27 | 66 | 92 |
44 | M | 28 | 70 | 96 |
44 | M | 29 | 74 | 100 |
46 | L | 30 | 78 | 104 |
48 | XL | 31 | 82 | 108 |
48 | XL | 32 | 86 | 112 |
Womens Race Suit (Regular Sizing)
EURO SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) | INSEAM (IN) |
38 | 74 | 58 | 84 | 30 |
40 | 78 | 62 | 88 | 40 |
42 | 82 | 66 | 92 | 41 |
44 | 86 | 70 | 96 | 41 |
46 | 90 | 74 | 100 | 42 |
48 | 94 | 78 | 104 | 43 |
50 | 98 | 82 | 108 | 43 |
52 | 102 | 86 | 112 | 44 |
Dainese Glove Sizing
Explore the sizing for men's, women's and unisex gloves. Here's how to measure:
Hand Circumference: Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Mens and Unisex Glove Sizing
SIZE | HAND (IN) |
---|---|
3XS | 6.5 |
2XS | 7 |
XS | 7.5 |
SM | 8 |
MD | 8.5 |
LG | 9 |
XL | 9.5 |
2XL | 10 |
3XL | 10.5 |
Womens Glove Sizing
SIZE | HAND CIRCUMFERENCE (IN) |
---|---|
XS | 6 |
SM | 6.5 |
MD | 7 |
LG | 7.5 |
Shop the full Dainese range
If you have any further questions, just reach out and our team will be happy to provide further advice around correct fitment advice.